The share
Share information
Ticker code
Number of shares
Trading currency
Sector
ISIN
LEI code
Number of shares
Trading currency
Sector
ISIN
LEI code
INIFY
45,236,750
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
45,236,750
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
Shareholders
20 largest shareholders
Number of shares held | Ownership (%) | Shareholder |
---|---|---|
27 181 386 | 60,09% | Gallivant S.á.r.l. |
4 591 412 | 10,15% | Tauri AS |
1 964 768 | 4,34% | Günther-Hanssen, Sven |
1 872 414 | 4,14% | MP Pensjon PK |
1 872 209 | 4,14% | Danske Bank A/S |
894 543 | 1,98% | Bras Kapital AS |
708 209 | 1,57% | Stavland, Bernt |
648 167 | 1,43% | Stavland, Anders |
435 716 | 0,96% | Swedbank AB |
427 568 | 0,95% | Stavland, Per |
336 950 | 0,74% | Monsun AS |
320 856 | 0,71% | Avanza Bank AB |
319 971 | 0,71% | Vinterstua AS |
258 700 | 0,57% | Olsen, Lars Ejnar |
233 500 | 0,52% | Sveen, Kristian |
172 697 | 0,38% | Danske Bank A/S |
171 016 | 0,38% | Skandinaviska Enskilda Banken AB |
166 231 | 0,37% | Skjelbred, Rune |
141 039 | 0,31% | B Stavland Holding AS |
95 478 | 0,21% | Svenska Handelsbanken AB |
2 423 920 | 5,36% | Others |
45 236 750 | 100,00% | Total |
Primary Insider Transactions
Information about primary insider transactions can be found under Investor news.
Dividend policy
The board of Inify Laboratories AB has not adopted a dividend policy since the Company considers itself to be in a growth phase, and therefore does not foresee that it will pay dividends in the near future. In deciding whether to propose a dividend and in determining the dividend amount, the Board of Directors will take into account legal restrictions as well as capital expenditure plans, financing requirements and maintaining the appropriate strategic flexibility.