The share
Share information
Ticker code
Number of shares
Trading currency
Sector
ISIN
LEI code
Number of shares
Trading currency
Sector
ISIN
LEI code
INIFY
78,903,416
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
78,903,416
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
Shareholders
20 largest shareholders
| Number of shares held | Ownership (%) | Shareholder | |
|---|---|---|---|
| 47 410 660 | 60,09% | Gallivant S.á.r.l. | |
| 9 236 652 | 11,71% | TAURI AS | |
| 8 043 896 | 10,19% | MONSUN AS | |
| 2 610 770 | 3,31% | BRAS KAPITAL AS | |
| 1 964 768 | 2,49% | Günther-Hanssen, Sven | |
| 1 889 770 | 2,40% | Danske Bank A/S | |
| 1 382 243 | 1,75% | MP PENSJON PK | |
| 825 066 | 1,05% | Avanza Bank AB | |
| 539 300 | 0,68% | OLSEN, LARS EJNAR | |
| 425 800 | 0,54% | STAVLAND, PER | |
| 306 959 | 0,39% | Skandinaviska Enskilda Banken AB | |
| 302 986 | 0,38% | SKJELBRED, RUNE | |
| 301 304 | 0,38% | Danske Bank A/S | |
| 230 000 | 0,29% | SVEEN, KRISTIAN | |
| 223 511 | 0,28% | Nordnet Bank AB | |
| 145 500 | 0,18% | SANDVIK, RUNE | |
| 119 163 | 0,15% | OLE KRISTIAN AS | |
| 100 000 | 0,13% | STORHAUGEN INVEST AS | |
| 87 854 | 0,11% | Swedbank AB | |
| 80 639 | 0,10% | Bleikehidleren Invest AS | |
| 2 676 575 | 3,39% | Others | |
| 78 903 416 | 100,00% |
Primary Insider Transactions
Information about primary insider transactions can be found under Investor news.
Dividend policy
The board of Inify Laboratories AB has not adopted a dividend policy since the Company considers itself to be in a growth phase, and therefore does not foresee that it will pay dividends in the near future. In deciding whether to propose a dividend and in determining the dividend amount, the Board of Directors will take into account legal restrictions as well as capital expenditure plans, financing requirements and maintaining the appropriate strategic flexibility.
