The share
Share information
Ticker code
Number of shares
Trading currency
Sector
ISIN
LEI code
Number of shares
Trading currency
Sector
ISIN
LEI code
INIFY
45,236,750
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
45,236,750
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
Shareholders
20 largest shareholders
Number of shares held | Ownership (%) | Shareholder | |
---|---|---|---|
27 181 386 | 60,09% | Gallivant S.á.r.l. | |
4 691 412 | 10,37% | TAURI AS | |
1 964 768 | 4,34% | Günther-Hanssen, Sven | |
1 891 083 | 4,18% | Danske Bank A/S | |
1 382 243 | 3,06% | MP PENSJON PK | |
1 000 151 | 2,21% | BRAS KAPITAL AS | |
986 950 | 2,18% | MONSUN AS | |
673 930 | 1,49% | STAVLAND, BERNT | |
648 167 | 1,43% | STAVLAND, WENCHE SOFIE | |
485 010 | 1,07% | Avanza Bank AB, MEGLERKONTO | |
425 800 | 0,94% | STAVLAND, PER | |
305 260 | 0,67% | SVEEN, KRISTIAN | |
287 005 | 0,63% | OLSEN, LARS EJNAR | |
190 743 | 0,42% | Skandinaviska Enskilda Banken AB | |
173 661 | 0,38% | SKJELBRED, RUNE | |
172 697 | 0,38% | Danske Bank A/S | |
135 881 | 0,30% | B STAVLAND HOLDING AS | |
112 427 | 0,25% | Nordnet Bank AB | |
81 003 | 0,18% | Bleikehidleren Invest AS | |
68 300 | 0,15% | STAVLAND, INGEBJØRG | |
2 378 873 | 5,26% | Others | |
45 236 750 | 100,00% | ||
Primary Insider Transactions
Information about primary insider transactions can be found under Investor news.
Dividend policy
The board of Inify Laboratories AB has not adopted a dividend policy since the Company considers itself to be in a growth phase, and therefore does not foresee that it will pay dividends in the near future. In deciding whether to propose a dividend and in determining the dividend amount, the Board of Directors will take into account legal restrictions as well as capital expenditure plans, financing requirements and maintaining the appropriate strategic flexibility.