The share
Share information
Ticker code
Number of shares
Trading currency
Sector
ISIN
LEI code
Number of shares
Trading currency
Sector
ISIN
LEI code
INIFY
78,903,416
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
78,903,416
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
Shareholders
20 largest shareholders
| Number of shares held | Ownership (%) | Shareholder | |
|---|---|---|---|
| 47 410 660 | 60,09% | Gallivant S.á.r.l. | |
| 9 236 652 | 11,71% | TAURI AS | |
| 8 043 896 | 10,19% | MONSUN AS | |
| 2 610 770 | 3,31% | BRAS KAPITAL AS | |
| 1 964 768 | 2,49% | Günther-Hanssen, Sven | |
| 1 889 770 | 2,40% | Danske Bank A/S | |
| 1 382 243 | 1,75% | MP PENSJON PK | |
| 819 954 | 1,04% | Avanza Bank AB | |
| 543 073 | 0,69% | OLSEN, LARS EJNAR | |
| 425 800 | 0,54% | STAVLAND, PER | |
| 322 326 | 0,41% | SKJELBRED, RUNE | |
| 306 859 | 0,39% | Skandinaviska Enskilda Banken AB | |
| 301 304 | 0,38% | Danske Bank A/S | |
| 231 685 | 0,29% | Nordnet Bank AB | |
| 230 001 | 0,29% | SVEEN, KRISTIAN | |
| 147 315 | 0,19% | SANDVIK, RUNE | |
| 119 163 | 0,15% | OLE KRISTIAN AS | |
| 100 000 | 0,13% | STORHAUGEN INVEST AS | |
| 94 866 | 0,12% | MYHRA, GUNNAR | |
| 92 854 | 0,12% | Swedbank AB | |
| 2 629 457 | 3,33% | Others | |
| 78 903 416 | 100,00% |
Primary Insider Transactions
Information about primary insider transactions can be found under Investor news.
Dividend policy
The board of Inify Laboratories AB has not adopted a dividend policy since the Company considers itself to be in a growth phase, and therefore does not foresee that it will pay dividends in the near future. In deciding whether to propose a dividend and in determining the dividend amount, the Board of Directors will take into account legal restrictions as well as capital expenditure plans, financing requirements and maintaining the appropriate strategic flexibility.
