The share
Share information
Ticker code
Number of shares
Trading currency
Sector
ISIN
LEI code
Number of shares
Trading currency
Sector
ISIN
LEI code
INIFY
107,474,845
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
107,474,845
NOK
Health care
SE0017486103
549300306YYJ3BX3VB98
Shareholders
20 largest shareholders
| Number of shares held | Ownership (%) | Shareholder | |
|---|---|---|---|
| 64 578 361 | 60,09% | Gallivant S.á.r.l. | |
| 12 803 511 | 11,91% | TAURI AS | |
| 12 289 888 | 11,44% | MONSUN AS | |
| 3 556 146 | 3,31% | BRAS KAPITAL AS | |
| 2 676 218 | 2,49% | Günther-Hanssen, Sven | |
| 2 567 163 | 2,39% | Danske Bank A/S | |
| 1 382 243 | 1,29% | MP PENSJON PK | |
| 975 288 | 0,91% | Avanza Bank AB, MEGLERKONTO | |
| 768 206 | 0,71% | OLSEN, LARS EJNAR | |
| 432 037 | 0,40% | SKJELBRED, RUNE | |
| 425 800 | 0,40% | STAVLAND, PER | |
| 410 406 | 0,38% | Danske Bank A/S | |
| 400 515 | 0,37% | Skandinaviska Enskilda Banken AB | |
| 325 170 | 0,30% | SVEEN, KRISTIAN | |
| 259 904 | 0,24% | Nordnet Bank AB | |
| 200 000 | 0,19% | SANDVIK, RUNE | |
| 162 311 | 0,15% | OLE KRISTIAN AS | |
| 145 192 | 0,14% | STORHAUGEN INVEST AS | |
| 121 974 | 0,11% | MYHRA, GUNNAR | |
| 118 478 | 0,11% | Swedbank AB | |
| 2 876 034 | 2,68% | Others | |
| 107 474 845 | 100,00% | Total |
Primary Insider Transactions
Information about primary insider transactions can be found under Investor news.
Dividend policy
The board of Inify Laboratories AB has not adopted a dividend policy since the Company considers itself to be in a growth and expansion phase, and therefore does not foresee that it will pay dividends in the near future. In deciding whether to propose a dividend and in determining the dividend amount, the Board of Directors will take into account legal restrictions as well as capital expenditure plans, financing requirements and maintaining the appropriate strategic flexibility.
